| Date | Customer | Amount |
| Jun 08/94 | Sea Hornet/Ralph Ritchie, CT, USA | $19,176.44 |
| Jan 06/97 | Gas Guard Safety Systems, Coquitlam, BC | $3,746.36 |
| Jul 29/98 | Jesam Industries, N.Vanc, BC | $2,240.55 |
| May 17/99 | Jeff Byers, St. John, New Brunswick | $138.75 |
| Date | Individual | Amount |
| Jun 08/03 | Dave Skinkle, A.K.A. satsurgeon, ON, Canada | USD$60.00 |
bara1019.htm 2000.05.12.0 Copyright © 2000 Stargate Connections Inc.